| ↑↓scheduled | ↑↓airline code | ↑↓flight | ↑↓destination | ↑↓terminal | ↑↓status | ||
|---|---|---|---|---|---|---|---|
| 21:00 | AF | 4958 | Sochi | D | departed | ||
| 21:00 | AZ | 7018 | Rome | D | landed at 21:05 | ||
| 21:00 | SU | 1128 | Sochi | D | departed | ||
| 21:00 | SU | 2407 | Rome | D | landed at 21:05 | ||
| 21:00 | LO | 678 | Warsaw | F | boarding is over | ||
| 21:00 | SU | 3500 | Warsaw | F | boarding is over | ||
| 21:05 | AF | 4967 | Sochi | D | expected at 21:21 | ||
| 21:05 | SU | 1125 | Sochi | D | expected at 21:21 | ||
| 21:05 | SU | 2618 | Brussels | E | boarding | ||
| 21:10 | SU | 504 | Tel Aviv | D | boarding | ||
| 21:15 | SU | 1175 | Astrakhan | D | landed at 20:56 | ||
| 21:15 | BT | 423 | Riga | E | boarding is over | ||
| 21:15 | SU | 3682 | Riga | E | boarding is over | ||
| 21:20 | R2 | 4700 | Khabarovsk | D | boarding | ||
| 21:20 | SU | 2496 | Copenhagen | D | boarding | ||
| 21:20 | SU | 4700 | Khabarovsk | D | boarding | ||
| 21:20 | AF | 4317 | Marseille | E | boarding | ||
| 21:25 | 5N | 521 | Murmansk | D | boarding | ||
| 21:25 | AF | 4885 | Chelyabinsk | D | landed at 21:00 | ||
| 21:25 | SU | 1423 | Chelyabinsk | D | landed at 21:00 | ||
| 21:25 | SU | 4162 | Murmansk | D | boarding | ||
| 21:30 | AY | 6843 | Helsinki | D | expected at 21:12 | ||
| 21:30 | SU | 2201 | Helsinki | D | expected at 21:12 | ||
| 21:30 | PS | 565 | Kiev | E | expected at 21:34 | ||
| 21:30 | JU | 8135 | Belgrade | F | boarding | ||
| 21:30 | SU | 208 | Shanghai | F | boarding | ||
| 21:30 | SU | 2092 | Belgrade | F | boarding | ||
| 21:35 | AF | 1270 | Paris | D | expected at 21:25 | ||
| 21:35 | D9 | 4374 | Mineralnye Vody | D | boarding | ||
| 21:35 | SU | 2463 | Paris | D | expected at 21:25 | ||
| 21:35 | SU | 4374 | Mineralnye Vody | D | boarding | ||
| 21:40 | AZ | 3774 | Astrakhan | D | boarding | ||
| 21:40 | KE | 5924 | Seoul | D | |||
| 21:40 | SU | 1172 | Astrakhan | D | boarding | ||
| 21:40 | SU | 250 | Seoul | D | |||
| 21:40 | AF | 1844 | Paris | E | expected at 22:01 | ||
| 21:40 | SU | 3003 | Paris | E | expected at 22:01 | ||
| 21:45 | AF | 4424 | Krasnoyarsk | D | |||
| 21:45 | SU | 1480 | Krasnoyarsk | D | |||
| 21:45 | SU | 2108 | Vilnius | D | |||
| 21:45 | OK | 904 | Prague | F | expected at 21:28 | ||
| 21:45 | SU | 3307 | Prague | F | expected at 21:28 | ||
| 21:50 | AZ | 3020 | Simferopol | D | check in | ||
| 21:50 | AZ | 7015 | Milano | D | check in | ||
| 21:50 | D9 | 4302 | Rostov-on-Don | D | check in | ||
| 21:50 | FV | 1821 | St.Petersburg | D | expected at 21:44 | ||
| 21:50 | SU | 025 | St.Petersburg | D | expected at 21:44 | ||
| 21:50 | SU | 1826 | Simferopol | D | check in | ||
| 21:50 | SU | 2414 | Milano | D | check in | ||
| 21:50 | SU | 4302 | Rostov-on-Don | D | check in | ||
| 21:55 | AF | 4969 | Samara | D | check in | ||
| 21:55 | SU | 1216 | Samara | D | check in | ||
| 21:55 | SU | 1829 | Odessa | D | expected at 21:31 | ||
| 21:55 | SU | 1802 | Kiev | F | check in | ||
| 22:00 | SU | 032 | St.Petersburg | D | check in | ||
| 22:00 | KC | 875 | Almaty | E | expected at 21:26 | ||
| 22:05 | SU | 1250 | Nizhnekamsk | D | check in | ||
| 22:10 | AF | 4906 | Ekaterinburg | D | check in | ||
| 22:10 | AF | 4972 | Volgograd | D | check in | ||
| 22:10 | SU | 1184 | Volgograd | D | check in | ||
| 22:10 | SU | 1406 | Ekaterinburg | D | check in | ||
| 22:15 | R2 | 4702 | Irkutsk | D | check in | ||
| 22:15 | SU | 4702 | Irkutsk | D | check in | ||
| 22:20 | AF | 4888 | Ufa | D | check in | ||
| 22:20 | SU | 1238 | Ufa | D | check in | ||
| 22:20 | SU | 1458 | Novokuznetsk | D | check in | ||
| 22:20 | KC | 873 | Astana | E | expected at 22:05 | ||
| 22:25 | 5N | 556 | Murmansk | D | expected at 22:10 | ||
| 22:25 | AF | 4938 | Kaliningrad | D | check in | ||
| 22:25 | SU | 1008 | Kaliningrad | D | check in | ||
| 22:25 | SU | 2327 | Munich | D | expected at 22:40 | ||
| 22:25 | SU | 4165 | Murmansk | D | expected at 22:10 | ||
| 22:25 | SU | 204 | Beijing | F | check in | ||
| 22:30 | NWS | 1810 | Antalya | C | expected at 22:19 | ||
| 22:30 | AF | 4894 | Ekaterinburg | D | expected at 22:17 | ||
| 22:30 | AZ | 3790 | Kemerovo | D | check in | ||
| 22:30 | SU | 1405 | Ekaterinburg | D | expected at 22:17 | ||
| 22:30 | SU | 1450 | Kemerovo | D | check in | ||
| 22:35 | AF | 4422 | Novosibirsk | D | check in | ||
| 22:35 | SU | 1548 | Novosibirsk | D | check in | ||
| 22:35 | SU | 2315 | Berlin | D | expected at 22:37 | ||
| 22:35 | OK | 4904 | Prague | E | expected at 22:42 | ||
| 22:35 | PS | 566 | Kiev | E | check in | ||
| 22:35 | SU | 2015 | Prague | E | expected at 22:42 | ||
| 22:40 | AF | 4858 | Tashkent | D | check in | ||
| 22:40 | AF | 4948 | Krasnodar | D | check in | ||
| 22:40 | SU | 1274 | Krasnodar | D | check in | ||
| 22:40 | SU | 1870 | Tashkent | D | check in | ||
| 22:40 | FV | 4266 | Vienna | E | expected at 22:24 | ||
| 22:40 | SU | 2353 | Vienna | E | expected at 22:24 | ||
| 22:45 | AF | 4927 | Krasnodar | D | departed | ||
| 22:45 | SU | 1107 | Krasnodar | D | departed | ||
| 22:45 | SU | 1225 | N.Novgorod | D | |||
| 22:45 | SU | 1810 | Kharkov | D | check in | ||
| 22:45 | OK | 905 | Prague | F | check in | ||
| 22:45 | SU | 3306 | Prague | F | check in | ||
| 22:50 | AF | 4435 | Samara | D | |||
| 22:50 | AZ | 3773 | Barnaul | D | check in | ||
| 22:50 | FV | 1858 | St.Petersburg | D | |||
| 22:50 | SU | 027 | St.Petersburg | D | |||


