| ↑↓airline code | ↑↓destination | ↑↓scheduled | ↑↓status | ↑↓actual | |||
|---|---|---|---|---|---|---|---|
| F | OK | 4894 | Praha | 01:15 | landed | 00:46 | |
| F | SU | 144 | Praha | 01:15 | landed | 00:46 | |
| D | SU | 891 | Ufa | 01:20 | |||
| F | AF | 2344 | Paris | 01:35 | landed | 01:19 | |
| F | SU | 444 | Paris | 01:35 | landed | 01:19 | |
| D | OK | 3896 | Irkutsk | 01:50 | |||
| F | SU | 335 | Havana | 01:50 | landing | ||
| D | SU | 747 | Irkutsk | 01:50 | |||
| F | KL | 907 | Amsterdam | 02:00 | expected | ||
| F | SU | 418 | Amsterdam | 02:00 | |||
| F | SU | 912 | Hahn | 02:30 | |||
| 1 | KL | 153 | Amsterdam | 02:45 | |||
| D | SU | 807 | Novosibirsk | 02:45 | |||
| C | NWS | 1923 | Sharm El Sheik | 03:05 | check in | ||
| F | AZ | 596 | Rome | 03:40 | expected | ||
| F | SU | 496 | Rome | 03:40 | |||
| D | SU | 124 | Munich | 04:25 | |||
| C | U8 | 508 | Yerevan | 04:45 | |||
| F | SU | 110 | Frankfurt | 04:55 | |||
| F | KL | 3107 | Amsterdam | 05:00 | |||
| F | SU | 228 | Amsterdam | 05:00 | |||
| D | SU | 116 | Berlin | 05:05 | |||
| F | SU | 284 | Rome | 05:05 | |||
| F | SU | 248 | London | 05:10 | |||
| F | SU | 258 | Paris | 05:10 | |||
| F | SU | 264 | Vienna | 05:15 | |||
| D | SU | 8572 | Beijing | 05:30 | expected | ||
| F | SU | 206 | Istanbul | 05:35 | |||
| F | KL | 902 | Amsterdam | 05:45 | |||
| F | SU | 417 | Amsterdam | 05:45 | |||
| F | AZ | 595 | Rome | 05:50 | |||
| F | SU | 495 | Rome | 05:50 | |||
| F | SU | 195 | Yerevan | 06:00 | |||
| D | SU | 812 | Perm | 06:25 | |||
| F | SU | 518 | Damascus | 06:30 | |||
| D | 5N | 900 | Chelyabinsk | 06:45 | |||
| 1 | CGI | 9623 | Cherepovets | 06:45 | |||
| D | FV | 1837 | St.Petersburg | 06:45 | |||
| D | SU | 2060 | Chelyabinsk | 06:45 | |||
| D | SU | 837 | St.Petersburg | 06:45 | |||
| D | SU | 746 | Ekaterinburg | 06:50 | |||
| C | U8 | 507 | Yerevan | 06:55 | |||
| D | D9 | 878 | Surgut | 07:00 | |||
| D | SU | 2072 | Surgut | 07:00 | |||
| F | SU | 164 | Tashkent | 07:05 | |||
| F | BT | 7425 | Riga | 07:10 | |||
| F | IR | 5160 | Tehran | 07:10 | |||
| F | SU | 159 | Riga | 07:10 | |||
| F | SU | 516 | Tehran | 07:10 | |||
| F | AF | 2545 | Paris | 07:15 | |||
| F | SU | 445 | Paris | 07:15 | |||
| D | SU | 892 | Ufa | 07:15 | |||
| F | SU | 520 | Dubai | 07:20 | |||
| D | FV | 1858 | St.Petersburg | 07:30 | |||
| D | SU | 858 | St.Petersburg | 07:30 | |||
| D | SU | 753 | Kaliningrad | 07:35 | |||
| D | SU | 836 | Samara | 07:35 | |||
| D | SU | 886 | Tyumen | 07:40 | |||
| D | 5N | 733 | Ekaterinburg | 07:45 | |||
| D | SU | 2053 | Ekaterinburg | 07:45 | |||
| F | SU | 574 | Beijing | 07:45 | expected | ||
| D | SU | 780 | Krasnoyarsk | 07:55 | |||
| F | KC | 871 | Almaty | 08:00 | |||
| C | VV | 452 | Kiev | 08:00 | |||
| D | 5N | 763 | Krasnodar | 08:05 | |||
| D | D9 | 887 | Ufa | 08:05 | |||
| D | OK | 3893 | Omsk | 08:05 | |||
| D | SU | 2085 | Krasnodar | 08:05 | |||
| D | SU | 818 | Omsk | 08:05 | |||
| F | SU | 180 | Bishkek | 08:10 | |||
| D | FV | 1839 | St.Petersburg | 08:15 | |||
| D | SU | 810 | Novosibirsk | 08:15 | |||
| D | SU | 839 | St.Petersburg | 08:15 | |||
| D | D9 | 608 | Rostov-Na-Donu | 08:20 | |||
| D | FV | 4111 | Berlin | 08:20 | |||
| D | SU | 111 | Berlin | 08:20 | |||
| D | SU | 608 | Rostov-Na-Donu | 08:20 | |||
| D | FV | 4127 | Dusseldorf | 08:25 | |||
| D | SU | 127 | Dusseldorf | 08:25 | |||
| D | SU | 798 | Nizhnevartovsk | 08:25 | |||
| F | TK | 1410 | Istanbul | 08:25 | |||
| 1 | AKY | 9602 | Bykovo | 08:30 | |||
| D | SU | 774 | Krasnodar | 08:30 | |||
| D | OK | 3895 | Irkutsk | 08:35 | |||
| F | SU | 243 | London | 08:35 | |||
| D | SU | 750 | Irkutsk | 08:35 | |||
| F | UN | 649 | Hurghada | 08:35 | |||
| F | AF | 2045 | Paris | 08:40 | |||
| D | OK | 3901 | Kemerovo | 08:40 | |||
| F | SU | 249 | Paris | 08:40 | |||
| D | SU | 762 | Kemerovo | 08:40 | |||
| D | SU | 856 | St.Petersburg | 08:40 | |||
| D | OK | 3899 | Barnaul | 08:45 | |||
| D | SU | 716 | Barnaul | 08:45 | |||
| D | 5N | 115 | Arkhangelsk | 08:50 | |||
| F | AZ | 7183 | Rome | 08:50 | |||
| 1 | FV | 111 | St.Petersburg | 08:50 | cancelled | ||
| 1 | SU | 1406 | St.Petersburg | 08:50 | cancelled | ||
| F | SU | 281 | Rome | 08:50 | expected | ||
| D | SU | 692 | Arkhangelsk | 08:50 | |||



