| ↑↓airline code | ↑↓destination | ↑↓scheduled | ↑↓status | ↑↓actual | |||
|---|---|---|---|---|---|---|---|
| D | AF | 4937 | Perm | 06:25 | arrived | 06:14 | |
| D | AZ | 3953 | Perm | 06:25 | arrived | 06:14 | |
| D | FV | 1829 | St.Petersburg | 06:25 | took off | 06:24 | |
| D | SU | 812 | Perm | 06:25 | arrived | 06:14 | |
| D | SU | 829 | St.Petersburg | 06:25 | took off | 06:24 | |
| D | SU | 248 | London | 06:30 | arrived | 06:11 | |
| F | SU | 574 | Beijing | 06:30 | expected | ||
| D | AF | 4959 | Ufa | 06:35 | landed | ||
| D | AZ | 3027 | Ufa | 06:35 | landed | ||
| D | SU | 206 | Istanbul | 06:35 | landed | ||
| D | SU | 892 | Ufa | 06:35 | landed | ||
| E | TK | 420 | Istanbul | 06:40 | |||
| E | KL | 902 | Amsterdam | 06:45 | cancelled | ||
| E | SU | 3211 | Amsterdam | 06:45 | cancelled | ||
| D | AZ | 595 | Rome | 06:50 | |||
| D | SU | 3204 | Rome | 06:50 | |||
| C | NWS | 1923 | Sharm еl-Sheikh | 06:55 | landing | ||
| E | SU | 298 | Barcelona | 06:55 | |||
| E | UX | 3289 | Barcelona | 06:55 | |||
| D | SU | 878 | Surgut | 07:00 | arrived | 06:19 | |
| D | SU | 342 | Cairo | 07:05 | expected | ||
| F | SU | 5282 | Turin | 07:05 | |||
| C | SU | 5262 | Salcburg | 07:10 | |||
| F | SU | 510 | Beirut | 07:10 | expected | ||
| D | AF | 4963 | Chelyabinsk | 07:15 | expected | ||
| D | SU | 900 | Chelyabinsk | 07:15 | expected | ||
| D | AF | 4431 | Ekaterinburg | 07:25 | expected | ||
| D | SU | 746 | Ekaterinburg | 07:25 | expected | ||
| D | FV | 1864 | St.Petersburg | 07:30 | expected | ||
| D | SU | 714 | N.Novgorod | 07:30 | |||
| D | SU | 864 | St.Petersburg | 07:30 | expected | ||
| D | AZ | 3025 | Tyumen | 07:35 | expected | ||
| D | FV | 1837 | St.Petersburg | 07:35 | |||
| D | SU | 837 | St.Petersburg | 07:35 | |||
| D | SU | 886 | Tyumen | 07:35 | expected | ||
| D | AF | 4935 | Kazan | 07:40 | expected | ||
| D | SU | 804 | Kazan | 07:40 | expected | ||
| D | U9 | 1366 | Kazan | 07:40 | expected | ||
| F | SU | 1871 | Tashkent | 07:45 | expected | ||
| D | AF | 4902 | Ekaterinburg | 07:50 | |||
| D | D9 | 608 | Rostov-on-Don | 07:50 | expected | ||
| D | SU | 4305 | Rostov-on-Don | 07:50 | expected | ||
| D | SU | 733 | Ekaterinburg | 07:50 | |||
| D | AF | 4917 | Irkutsk | 07:55 | expected | ||
| D | AF | 4921 | Omsk | 07:55 | expected | ||
| D | AZ | 3789 | Irkutsk | 07:55 | expected | ||
| D | FV | 1750 | Irkutsk | 07:55 | expected | ||
| D | OK | 3895 | Irkutsk | 07:55 | expected | ||
| D | SU | 708 | Omsk | 07:55 | expected | ||
| D | SU | 750 | Irkutsk | 07:55 | expected | ||
| C | SU | 4126 | Kiev | 08:00 | check in | ||
| C | VV | 452 | Kiev | 08:00 | check in | ||
| D | AZ | 3775 | Barnaul | 08:00 | expected | ||
| D | OK | 3899 | Barnaul | 08:00 | expected | ||
| D | SU | 716 | Barnaul | 08:00 | expected | ||
| D | AF | 4954 | Sochi | 08:05 | |||
| D | FV | 1847 | St.Petersburg | 08:05 | |||
| D | OK | 3926 | Sochi | 08:05 | |||
| D | SU | 847 | St.Petersburg | 08:05 | |||
| D | SU | 865 | Sochi | 08:05 | |||
| D | UX | 3304 | St.Petersburg | 08:05 | |||
| E | KQ | 3502 | Dubai | 08:05 | expected | ||
| E | SU | 520 | Dubai | 08:05 | expected | ||
| F | SU | 530 | Shanghai | 08:05 | expected | ||
| D | D9 | 1227 | Stavropol | 08:10 | |||
| D | SU | 336 | Cancun | 08:10 | expected | ||
| D | SU | 4398 | Stavropol | 08:10 | |||
| E | AF | 2545 | Paris | 08:10 | check in | ||
| E | SU | 3002 | Paris | 08:10 | check in | ||
| D | AF | 4930 | Kaliningrad | 08:15 | |||
| D | AF | 4943 | Krasnodar | 08:15 | expected | ||
| D | AZ | 3943 | Krasnodar | 08:15 | expected | ||
| D | AZ | 3956 | Kaliningrad | 08:15 | |||
| D | FV | 1753 | Kaliningrad | 08:15 | |||
| D | SU | 753 | Kaliningrad | 08:15 | |||
| D | SU | 774 | Krasnodar | 08:15 | expected | ||
| D | AF | 4423 | Novosibirsk | 08:25 | expected | ||
| D | AF | 4944 | Krasnodar | 08:25 | |||
| D | AZ | 3949 | Novosibirsk | 08:25 | expected | ||
| D | SU | 763 | Krasnodar | 08:25 | |||
| D | SU | 798 | Nizhnevartovsk | 08:25 | expected | ||
| D | SU | 810 | Novosibirsk | 08:25 | expected | ||
| D | 5N | 574 | Norilsk | 08:30 | expected | ||
| D | AF | 4940 | Kazan | 08:30 | |||
| D | SU | 1835 | Minsk | 08:30 | |||
| D | SU | 4169 | Norilsk | 08:30 | expected | ||
| D | SU | 801 | Kazan | 08:30 | |||
| D | U9 | 1369 | Kazan | 08:30 | |||
| D | AF | 4953 | Sochi | 08:35 | expected | ||
| D | AZ | 3028 | Simferopol | 08:35 | |||
| D | AZ | 3971 | Sochi | 08:35 | expected | ||
| D | OK | 3935 | Sochi | 08:35 | expected | ||
| D | SU | 1820 | Simferopol | 08:35 | |||
| D | SU | 874 | Sochi | 08:35 | expected | ||
| D | VV | 4820 | Simferopol | 08:35 | |||
| D | AF | 4966 | Chelyabinsk | 08:40 | |||
| D | AZ | 3791 | Kemerovo | 08:40 | expected | ||
| D | OK | 3901 | Kemerovo | 08:40 | expected | ||
| D | SU | 762 | Kemerovo | 08:40 | expected | ||
| D | SU | 897 | Chelyabinsk | 08:40 | |||



