| ↑↓airline code | ↑↓destination | ↑↓scheduled | ↑↓status | ↑↓actual | |||
|---|---|---|---|---|---|---|---|
| D | AF | 4431 | Ekaterinburg | 07:25 | landed | ||
| D | SU | 746 | Ekaterinburg | 07:25 | landed | ||
| D | FV | 1864 | St.Petersburg | 07:30 | landed | ||
| D | SU | 714 | N.Novgorod | 07:30 | landed | ||
| D | SU | 864 | St.Petersburg | 07:30 | landed | ||
| D | AZ | 3025 | Tyumen | 07:35 | arrived | 07:08 | |
| D | FV | 1837 | St.Petersburg | 07:35 | |||
| D | SU | 837 | St.Petersburg | 07:35 | |||
| D | SU | 886 | Tyumen | 07:35 | arrived | 07:08 | |
| D | AF | 4935 | Kazan | 07:40 | landed | ||
| D | SU | 804 | Kazan | 07:40 | landed | ||
| D | U9 | 1366 | Kazan | 07:40 | landed | ||
| F | SU | 1871 | Tashkent | 07:45 | expected | ||
| D | AF | 4902 | Ekaterinburg | 07:50 | |||
| D | D9 | 608 | Rostov-on-Don | 07:50 | expected | ||
| D | SU | 4305 | Rostov-on-Don | 07:50 | expected | ||
| D | SU | 733 | Ekaterinburg | 07:50 | |||
| D | AF | 4917 | Irkutsk | 07:55 | expected | ||
| D | AF | 4921 | Omsk | 07:55 | expected | ||
| D | AZ | 3789 | Irkutsk | 07:55 | expected | ||
| D | FV | 1750 | Irkutsk | 07:55 | expected | ||
| D | OK | 3895 | Irkutsk | 07:55 | expected | ||
| D | SU | 708 | Omsk | 07:55 | expected | ||
| D | SU | 750 | Irkutsk | 07:55 | expected | ||
| C | SU | 4126 | Kiev | 08:00 | |||
| C | VV | 452 | Kiev | 08:00 | |||
| D | AZ | 3775 | Barnaul | 08:00 | expected | ||
| D | OK | 3899 | Barnaul | 08:00 | expected | ||
| D | SU | 716 | Barnaul | 08:00 | expected | ||
| D | AF | 4954 | Sochi | 08:05 | |||
| D | FV | 1847 | St.Petersburg | 08:05 | |||
| D | OK | 3926 | Sochi | 08:05 | |||
| D | SU | 847 | St.Petersburg | 08:05 | |||
| D | SU | 865 | Sochi | 08:05 | |||
| D | UX | 3304 | St.Petersburg | 08:05 | |||
| E | KQ | 3502 | Dubai | 08:05 | expected | ||
| E | SU | 520 | Dubai | 08:05 | expected | ||
| F | SU | 530 | Shanghai | 08:05 | landed | ||
| D | D9 | 1227 | Stavropol | 08:10 | |||
| D | SU | 336 | Cancun | 08:10 | expected | ||
| D | SU | 4398 | Stavropol | 08:10 | |||
| E | AF | 2545 | Paris | 08:10 | check in | ||
| E | SU | 3002 | Paris | 08:10 | check in | ||
| D | AF | 4930 | Kaliningrad | 08:15 | |||
| D | AF | 4943 | Krasnodar | 08:15 | expected | ||
| D | AZ | 3943 | Krasnodar | 08:15 | expected | ||
| D | AZ | 3956 | Kaliningrad | 08:15 | |||
| D | FV | 1753 | Kaliningrad | 08:15 | |||
| D | SU | 753 | Kaliningrad | 08:15 | |||
| D | SU | 774 | Krasnodar | 08:15 | expected | ||
| D | AF | 4423 | Novosibirsk | 08:25 | expected | ||
| D | AF | 4944 | Krasnodar | 08:25 | |||
| D | AZ | 3949 | Novosibirsk | 08:25 | expected | ||
| D | SU | 763 | Krasnodar | 08:25 | |||
| D | SU | 798 | Nizhnevartovsk | 08:25 | expected | ||
| D | SU | 810 | Novosibirsk | 08:25 | expected | ||
| D | 5N | 574 | Norilsk | 08:30 | expected | ||
| D | AF | 4940 | Kazan | 08:30 | |||
| D | SU | 1835 | Minsk | 08:30 | expected | ||
| D | SU | 4169 | Norilsk | 08:30 | expected | ||
| D | SU | 801 | Kazan | 08:30 | |||
| D | U9 | 1369 | Kazan | 08:30 | |||
| D | AF | 4953 | Sochi | 08:35 | expected | ||
| D | AZ | 3028 | Simferopol | 08:35 | |||
| D | AZ | 3971 | Sochi | 08:35 | expected | ||
| D | OK | 3935 | Sochi | 08:35 | expected | ||
| D | SU | 1820 | Simferopol | 08:35 | |||
| D | SU | 874 | Sochi | 08:35 | expected | ||
| D | VV | 4820 | Simferopol | 08:35 | |||
| D | AF | 4966 | Chelyabinsk | 08:40 | |||
| D | AZ | 3791 | Kemerovo | 08:40 | expected | ||
| D | OK | 3901 | Kemerovo | 08:40 | expected | ||
| D | SU | 762 | Kemerovo | 08:40 | expected | ||
| D | SU | 897 | Chelyabinsk | 08:40 | |||
| E | SU | 287 | Barcelona | 08:40 | check in | ||
| D | 5N | 115 | Arkhangelsk | 08:45 | expected | ||
| D | AF | 4435 | Samara | 08:45 | expected | ||
| D | AZ | 3965 | Samara | 08:45 | expected | ||
| D | SU | 785 | Mineralnye Vody | 08:45 | |||
| D | SU | 836 | Samara | 08:45 | expected | ||
| D | AZ | 3771 | Astrakhan | 08:50 | expected | ||
| D | D9 | 607 | Rostov-on-Don | 08:50 | |||
| D | SU | 4304 | Rostov-on-Don | 08:50 | |||
| D | SU | 712 | Astrakhan | 08:50 | expected | ||
| D | AF | 4425 | Krasnoyarsk | 08:55 | expected | ||
| D | AZ | 3945 | Krasnoyarsk | 08:55 | expected | ||
| D | FV | 1780 | Krasnoyarsk | 08:55 | expected | ||
| D | SU | 119 | Munich | 08:55 | |||
| D | SU | 780 | Krasnoyarsk | 08:55 | expected | ||
| C | R2 | 9337 | Hurghada | 09:00 | check in | ||
| D | AF | 4908 | Samara | 09:00 | |||
| D | AZ | 3783 | Volgograd | 09:00 | expected | ||
| D | SU | 730 | Volgograd | 09:00 | expected | ||
| D | SU | 813 | Samara | 09:00 | |||
| D | AF | 4962 | Ufa | 09:05 | |||
| D | D9 | 1218 | Mineralnye Vody | 09:05 | expected | ||
| D | SU | 4371 | Mineralnye Vody | 09:05 | expected | ||
| D | SU | 887 | Ufa | 09:05 | |||
| E | BT | 424 | Riga | 09:05 | |||
| E | SU | 3681 | Riga | 09:05 | |||
